| Detailled card of the power boat NARVAL 7.30 |
![]() |
||
![]() |
Shipyard: Narval | ||
| Year: 2009 | |||
| Berths: | |||
| Length: 7.20 m | |||
| Beam: 2.50 m | |||
| Hull: Gris | |||
| Draft: 0.55m | |||
| Displacement: T | |||
| Motorization: 1x 200 cv YAMAHA 2009 (50h) | |||
![]() |
![]() |
||
| Equipment: Vhfavecdsc + sondeur + GPS+ traceur + securité cotière | |||
![]() |
![]() |
||
| Observation: Bateu comme neuf, à saisir | ![]() |
||
| Security: cotière | |||
| Leasing: non | |||
| Price TTC: 44000 € | |||







