| Detailled card of the power boat BAGLIETTO 72 |
![]() |
||
![]() |
Shipyard: Baglietto | ||
| Year: 1975 | |||
| Berths: 7 | |||
| Length: 22.00 m | |||
| Beam: 5.20 m | |||
| Hull: Blanche | |||
| Draft: 1.60 m | |||
| Displacement: 50 T | |||
| Motorization: 2 x 235 cv MTU V 8 | |||
![]() |
![]() |
||
| Equipment: Furuno Radar 48 miles B&G LCD Elite plotter Koden KGP 98 GPS Navigator Robertson AP300 auto pilot Simrad Log/speed Simrad Depth sounder Vetus Wind speed indicator Shipmate VHF Danforth Helm compass Plastimo Upper helm compass Icom VHF - 3 Portable units | |||
![]() |
![]() |
||
| Observation: Très belle unité superbement entretenu | ![]() |
||
| Security: Cat A | |||
| Leasing: NON | |||
| Price TTC: 550000 € | |||







