| Detailled card of the sailing boat SUN CHARM 39 |
![]() |
||
![]() |
Shipyard: Jeanneau | ||
| Year: 1990 | |||
| Berths: 8 | |||
| Length: 11.56 m | |||
| Beam: 3.89 m | |||
| Hull: Blanche | |||
| Draft: 1.90 m | |||
| Displacement: 6.5 T | |||
| Motorization: 50 cv Perkins Prima Diesel | |||
| Salis: | |||
![]() |
![]() |
||
| Equipment: | |||
![]() |
![]() |
||
| Observation: Parfait pour la croisière | ![]() |
||
| Security: Cat A 8 personnes | |||
| Leasing: | |||
| Consult our price | |||
| BACK | |||







