| Detailled card of the sailing ship MISTRAL |
![]() |
||
![]() |
shipyard: | ||
| Year: 1972 | |||
| Berths: 6 | |||
| Length: 0.00 m | |||
| Beam: 0.00 m | |||
| Hull: | |||
| Draft: 1,47 m | |||
| Displacement: 0 T | |||
| Motorization: 28 CV VOLVO Diesel Inboard | |||
| Sail: GV (Etat moyen), Genois , Enrouleur, Gréement de Spi | |||
![]() |
![]() |
||
| Equipment: Moteur de 2002, , 3 Batteries, VHF, Radio Frigo, Chargeur de batteries, Armement côtier, Capote, Taud de GV Travaux à effectuer (vernis et teck) | |||
![]() |
![]() |
||
| Observation: | ![]() |
||
| Security: | |||
| Leasing: | |||
| Price TTC: 28000 € | |||
| BACK | |||

