| Detailled card of the sailing ship CLASS 40 |
![]() |
||
![]() |
shipyard: Class 40 Racing Char | ||
| Year: 2006 | |||
| Berths: 0 | |||
| Length: 12.19 m | |||
| Beam: 4.50 m | |||
| Hull: Blanche | |||
| Draft: 3m | |||
| Displacement: 5.2 T | |||
| Engine: Volvo Penta 22 cv | |||
| Sail: North 3DL Mainsail (September 2009) North 3DL Solent (June 2009) Sanders Staysail (Sept 2006) Sanders Fractional 0.75oz Spinnaker (Sept 2006) North heavy masthead (188sqm) (Sept 2009) Sanders Code 0 on Karver furler (Sept 2006) Storm Jib (velcro hanks) Storm Trisail (pistons fitted for mainsail cars) Sanders double taffeta carbon mainsail (Sept 2006) Anderson Winches: 2 x ST40 on coachroof 2 x ST46 on side deck for Solent 2 x ST28 on side deck for runners 1 x ST46 on mainsheet pedastal + Carbon Mast -peint en blanc ( Formula Spars) | |||
![]() |
![]() |
||
| Equipment: B&G Hydra 3000 Twin hydraulic rams (switchable) Secondary pilot - Navman Computer running Deckman software NASA AIS system Garmin GPS Fixed SeaMe Transponder JRC RADAR (Mast mounted) SIMRAD DSC/VHF Sailor 150 Fleet Broadband System Iridium 9505 Portable Sat Phone c/w accessories + 4 x Man Liferaft - SOLAS B (serviced June 2009) 4 x Manual Lifejackets 3 x Lifeline/Strops 2 x Anchors and chain (as per Class 40 requirements) WaveFinder MOB system with two transponders. Offshore Medical Kit (Supplied by MSOS at a cost of £1,100) | |||
![]() |
![]() |
||
| Observation: Bateau en parfait état , prêt à courrir | ![]() |
||
| Security: Cat A | |||
| Leasing: non | |||
| Price TTC: 210000 € | |||
| BACK | |||







