| Model: MELGE 24 | Lenght: 7.52 m | ||
| Shipyard: Melges | Motorization: sans | ||
| Year: 1999 | Berth: | ||
| Un régatier exceptionnel | Price TTC: 21000 € |
|
|
| Model: HENDERSON 30 | Lenght: 9.17 m | ||
| Shipyard: Henderson | Motorization: Hors bord 9,9 cv | ||
| Year: 1997 | Berth: | ||
| Bateau de régate | Price TTC: 25000 € |
|
|
| Model: X-3/4 TON | Lenght: 10.00 m | ||
| Shipyard: X-YACHTS | Motorization: YANMAR 2 GM 20 17 CV | ||
| Year: 1984 | Berth: 6 | ||
| Prêt à régater | Price TTC: 29800 € |
|
|
| Model: EVASION 29 | Lenght: 8.80 m | ||
| Shipyard: Bénéteau | Motorization: Volvo 43 cv (510h) | ||
| Year: 1984 | Berth: 6 | ||
| Price TTC: 32000 € |
|
||
| Model: FIRST 27.7 QR | Lenght: 8.30 m | ||
| Shipyard: Bénéteau | Motorization: Yanmar 10 cv + helice repliable | ||
| Year: 2003 | Berth: 6 | ||
| Bateau en très bon état | Price TTC: 34000 € |
|
|
| Model: FARR 30 | Lenght: 9.43 m | ||
| Shipyard: Caroll marine | Motorization: Yanmar 10 cv (2008) | ||
| Year: 1996 | Berth: | ||
| Un des meilleurs Farr 30 | Price TTC: 35000 € |
|
|
| Model: SUN ODYSSEY 30 | Lenght: 9.24 m | ||
| Shipyard: JEANNEAU | Motorization: VOLVO 18 CV VOLVO | ||
| Year: 1996 | Berth: 6 | ||
| Un bon marcheur | Price TTC: 38500 € |
|
|
| Model: OCEANIS 311 | Lenght: 9.15 m | ||
| Shipyard: Bénéteau | Motorization: 19 CV VOLVO MD 2020 | ||
| Year: 1999 | Berth: 6 | ||
| Ideal pour la croisière | Price TTC: 45000 € |
|
|
| Model: OCEANIS 321 | Lenght: 9.95 m | ||
| Shipyard: BENETEAU | Motorization: VOLVO 29 CV (420h) | ||
| Year: 1995 | Berth: 8 | ||
| Contactez nous | Price TTC: 49000 € |
|
|
| Model: OCÉANIS 331 | Lenght: 10.35 m | ||
| Shipyard: Bénéteau | Motorization: Volvo 29 cv ( 1200h) | ||
| Year: 2001 | Berth: 8 | ||
| bateau bien équipé en 3 cabines | Price TTC: 54000 € |
|
|
| Model: BAVARIA 32 | Lenght: 10.00 m | ||
| Shipyard: Bavaria | Motorization: Volvo 20 CV | ||
| Year: 2004 | Berth: 6 | ||
| Bateau en bon état | Price TTC: 54800 € |
|
|
| Model: MUMM 36 | Lenght: 10.92 m | ||
| Shipyard: Bénéteau | Motorization: Yanmar 18 cv | ||
| Year: 1995 | Berth: 6 | ||
| Bateau prêt à régater | Price TTC: 58000 € |
|
|
| Model: IMX 38 | Lenght: 11.40 m | ||
| Shipyard: X-Yachts | Motorization: Volvo 30 cv | ||
| Year: 1993 | Berth: 8 | ||
| La qualité X-Yachts -Idéal IRC 2 | Price TTC: 59000 € |
|
|
| Model: J 105 | Lenght: 10.50 m | ||
| Shipyard: J Boat | Motorization: Volvo 18 cv | ||
| Year: 2000 | Berth: 5 | ||
| Bateau trés soigné | Price TTC: 59500 € |
|
|
| Model: DELPH 44 | Lenght: 13.69 m | ||
| Shipyard: Artecna | Motorization: Yanmar 54 cv de 2005 (1130h) + Maxprop | ||
| Year: 1981 | Berth: 6 | ||
| Bateau prêt à partir | Price TTC: 65000 € |
|
|
| Model: X-332 | Lenght: 10.06 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 2GM20 / hélice Max prop 2007 | ||
| Year: 1995 | Berth: 6 | ||
| A saisir : moteur neuf, gréement neuf | Price TTC: 67000 € |
|
|
| Model: OCÉANIS 343 | Lenght: 10.00 m | ||
| Shipyard: Bénéteau | Motorization: Yanmar 21 cv | ||
| Year: 2006 | Berth: 8 | ||
| Prix interessant , à saisir | Price TTC: 69000 € |
|
|
| Model: BAVARIA 36 | Lenght: 10.96 m | ||
| Shipyard: Bavaria | Motorization: Volvo MD 2030 29 cv | ||
| Year: 2003 | Berth: 6 | ||
| Bateau en excellent état et bien équipé | Price TTC: 69500 € |
|
|
| Model: FIRST 36.7 | Lenght: 10.98 m | ||
| Shipyard: Bénéteau | Motorization: Volvo 29 cv + hélice repliable | ||
| Year: 2002 | Berth: 8 | ||
| Bateau équipé régate et croisière | Price TTC: 75000 € |
|
|
| Model: DUFOUR 364 | Lenght: 11.05 m | ||
| Shipyard: Dufour | Motorization: Volvo 28 cv | ||
| Year: 1999 | Berth: 8 | ||
| Un grand 36 pieds très soigné - | Price TTC: 76000 € |
|
|
| Model: X-302 MK2 | Lenght: 9.35 m | ||
| Shipyard: X-Yachts | Motorization: Volvo D1 20B 19 cv (Janvier 2008 108 heures) | ||
| Year: 1998 | Berth: 6 | ||
| bateau de propriétaire entretenu par professionel | Price TTC: 77000 € |
|
|
| Model: A40 | Lenght: 11.99 m | ||
| Shipyard: Archambault | Motorization: Volvo 28 cv + hélice repliable | ||
| Year: 2004 | Berth: 8 | ||
| Un 40 pieds à un prix interessant | Price HT: 78000 € |
|
|
| Model: FIRST 34.7 | Lenght: 10.26 m | ||
| Shipyard: Bénéteau | Motorization: Yanmar 21 cv + helice repliable | ||
| Year: 2007 | Berth: 6 | ||
| Etat exceptionnel pour ce First 34.7 optimisé | Price TTC: 78000 € |
|
|
| Model: SUN MAGIC 44 | Lenght: 13.10 m | ||
| Shipyard: Jeanneau | Motorization: yanmar 44 cv | ||
| Year: 1989 | Berth: 8 | ||
| Bateau de propriètaire - place de port possible | Price TTC: 80000 € |
|
|
| Model: DUFOUR 325 Grand large | Lenght: 9.75 m | ||
| Shipyard: Dufour Yachts | Motorization: Volvo D1 20 : 19 CV | ||
| Year: 2009 | Berth: 6 | ||
| Bateau de propriétaire en 2 cabine | Price TTC: 84000 € |
|
|
| Model: FIRST 34.7 | Lenght: 10.26 m | ||
| Shipyard: Bénéteau | Motorization: Yanmar 20cv | ||
| Year: 2006 | Berth: 6 | ||
| Bateau état neuf très équipé et prêt à naviguer | Price TTC: 85000 € |
|
|
| Model: DUFOUR 325 Grand Large | Lenght: 9.75 m | ||
| Shipyard: Dufour | Motorization: Volvo 19CV (220 h) | ||
| Year: 2008 | Berth: 6 | ||
| Bateau en excellent état | Price TTC: 86000 € |
|
|
| Model: X-382 | Lenght: 11.50 m | ||
| Shipyard: X-Yachts | Motorization: VOLVO 28 CV | ||
| Year: 1993 | Berth: 6 | ||
| Une valeur sûre - Pont teck refait à neuf | Price TTC: 89000 € |
|
|
| Model: BAVARIA 39 Cruiser | Lenght: 12.14 m | ||
| Shipyard: Bavaria | Motorization: VOLVO 55CV, sail drive (350 h) et helice tripale | ||
| Year: 2006 | Berth: 8 | ||
| Très beau bateau , à saisir | Price TTC: 89500 € |
|
|
| Model: BAVARIA 40 Océan | Lenght: 12.19 m | ||
| Shipyard: Bavaria | Motorization: Volvo MD22L 50 cv (900h) + saildrive avec helise Tripale | ||
| Year: 2001 | Berth: 6 | ||
| EXcellent bateau de croisière | Price TTC: 90000 € |
|
|
| Model: SUN ODYSSEY 42.1 | Lenght: 12.83 m | ||
| Shipyard: Jeanneau | Motorization: Perkins M50 50 cv - 2216 h | ||
| Year: 1994 | Berth: 8 | ||
| Une très belle unité idéale grande croisière | Price TTC: 93000 € |
|
|
| Model: OCEANIS 34 | Lenght: 10.34 m | ||
| Shipyard: BENETEAU | Motorization: YANMAR 21 CV - 170h | ||
| Year: 2010 | Berth: 8 | ||
| Contactez nous | Price TTC: 97000 € |
|
|
| Model: A35 | Lenght: 10.59 m | ||
| Shipyard: Archambault | Motorization: Nanni 21 cv | ||
| Year: 2006 | Berth: 6 | ||
| Bateau à l'état neuf, prêt à régater | Price TTC: 99000 € |
|
|
| Model: SUN ODYSSEY 47 | Lenght: 14.00 m | ||
| Shipyard: Jeanneau | Motorization: 85 cv Stern de 2006 (100h) | ||
| Year: 1992 | Berth: 8 | ||
| Excellent voilier de voyage | Price TTC: 99000 € |
|
|
| Model: GIB SEA 43 | Lenght: 12.80 m | ||
| Shipyard: Gib Sea | Motorization: Yanmar 55 cv | ||
| Year: 2003 | Berth: 10 | ||
| Bateau bien entretenu | Price TTC: 99000 € |
|
|
| Model: BREDELIUS 44 | Lenght: 13.00 m | ||
| Shipyard: Bredelius | Motorization: Yanmar 4JH3E ( 2002), 56 CV, (1600h) | ||
| Year: 1980 | Berth: 10 | ||
| ETAT EXCEPTIONNEL POUR CE VOILIER SUR PLAN SWAN 44 | Price TTC: 99000 € |
|
|
| Model: SYDNEY 38 | Lenght: 11.80 m | ||
| Shipyard: Sydney yachts | Motorization: 18cv yanmar + sail drive | ||
| Year: 2001 | Berth: 6 | ||
| Visible méditérrannée | Price HT: 100000 € |
|
|
| Model: DUFOUR 43 Classic | Lenght: 13.05 m | ||
| Shipyard: Dufour | Motorization: Volvo 50 cv | ||
| Year: 2000 | Berth: 8 | ||
| Un 4 cabines pr^t à naviguer | Price TTC: 100000 € |
|
|
| Model: DUFOUR 365 GL | Lenght: 10.80 m | ||
| Shipyard: Dufour | Motorization: Volvo 30 cv | ||
| Year: 2008 | Berth: 6 | ||
| Bateau très équipé en 2 cabines | Price TTC: 109000 € |
|
|
| Model: SUN ODYSSEY 43 | Lenght: 13.21 m | ||
| Shipyard: Jeanneau | Motorization: Yanmar 4JH3 TE 75 CV | ||
| Year: 2002 | Berth: 8 | ||
| Bateau très équipé et prêt à naviguer avec place de port possible | Price TTC: 109000 € |
|
|
| Model: X-362 S | Lenght: 11.00 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 27 CV | ||
| Year: 2002 | Berth: 6 | ||
| Bateau en excellent état | Price TTC: 109000 € |
|
|
| Model: DUFOUR 365 GL | Lenght: 10.80 m | ||
| Shipyard: Dufour | Motorization: Volvo 30 cv (100h) + helice repliable | ||
| Year: 2007 | Berth: 6 | ||
| bateau vendu avec place de port possible | Price TTC: 109500 € |
|
|
| Model: TOFINOU 8 M | Lenght: 8.00 m | ||
| Shipyard: Lattitude 46 | Motorization: Nanni (100h) + helice max prop | ||
| Year: 2009 | Berth: 2 | ||
| une unité exceptionnelle | Price TTC: 110000 € |
|
|
| Model: BAVARIA 44 | Lenght: 13.95 m | ||
| Shipyard: Bavaria | Motorization: Volvo 55 cv (500h) | ||
| Year: 2003 | Berth: 8 | ||
| Occasion exceptionnelle, à saisir | Price TTC: 112000 € |
|
|
| Model: DUFOUR 40 Performance | Lenght: 12.32 m | ||
| Shipyard: Dufour | Motorization: Volvo 40 cv + sail drive( 550 h) | ||
| Year: 2004 | Berth: 8 | ||
| Une belle unité à saisir | Price TTC: 115000 € |
|
|
| Model: BAVARIA 38 CRUISER | Lenght: 12.15 m | ||
| Shipyard: BAVARIA | Motorization: Volvo 40 CV , coupe Orin | ||
| Year: 2008 | Berth: 6 | ||
| Contactez nous | Price TTC: 117500 € |
|
|
| Model: J 109 | Lenght: 10.85 m | ||
| Shipyard: J Boat | Motorization: 27 cv + helice repliable | ||
| Year: 2005 | Berth: 6 | ||
| Bateau dans un excellent état | Price TTC: 120000 € |
|
|
| Model: VATON 44 | Lenght: 14.03 m | ||
| Shipyard: Vaton | Motorization: Volvo 2030 28 cv + helice repliable | ||
| Year: 1992 | Berth: 6 | ||
| Très belle unité performante en aluminium | Price TTC: 120000 € |
|
|
| Model: DUFOUR 48 | Lenght: 15.05 m | ||
| Shipyard: Dufour | Motorization: Moteur VOLVO 60 CV hélice tripale Maxprop , (#2 700 heures | ||
| Year: 1996 | Berth: 10 | ||
| Très belle unité bien entretenue | Price HT: 125500 € |
|
|
| Model: FIRST 44.7 Racing | Lenght: 13.68 m | ||
| Shipyard: Bénéteau | Motorization: Volvo D2 55 CV + helivce repliable | ||
| Year: 2004 | Berth: 8 | ||
| Très belle unité , à saisir | Price HT: 129000 € |
|
|
| Model: SUN ODYSSEY 39 I Performance | Lenght: 11.86 m | ||
| Shipyard: Jeanneau | Motorization: Yanmar 40cv | ||
| Year: 2008 | Berth: 8 | ||
| Très belle unité | Price TTC: 129000 € |
|
|
| Model: HANSE 411 | Lenght: 12.35 m | ||
| Shipyard: Hanse | Motorization: Yanmar 4JH3 56CV IB diesel ( 600h) + sail drive | ||
| Year: 2004 | Berth: 8 | ||
| Bateau très équipé | Price TTC: 130000 € |
|
|
| Model: X-412 MK3 | Lenght: 12.51 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 40 cv + Hélice repliable Flex O Fold | ||
| Year: 2003 | Berth: 8 | ||
| Une valeur sûre | Price TTC: 149000 € |
|
|
| Model: X-34 | Lenght: 10.36 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 21 cv + helice repliable | ||
| Year: 2008 | Berth: 6 | ||
| Bateau de propriètaire en parfait état | Price TTC: 150000 € |
|
|
| Model: X-34 | Lenght: 10.36 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 21 cv + helice repliable | ||
| Year: 2008 | Berth: 6 | ||
| une référence | Price TTC: 150000 € |
|
|
| Model: X-34 | Lenght: 10.36 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 21 cv + helice repliable | ||
| Year: 2008 | Berth: 6 | ||
| Bateau bien entretenu et bien équipé | Price TTC: 150000 € |
|
|
| Model: X-34 | Lenght: 10.36 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 21 cv + helice repliable | ||
| Year: 2008 | Berth: 6 | ||
| Batteau avec palmarès | Price TTC: 150000 € |
|
|
| Model: DUFOUR 44 Performance | Lenght: 13.35 m | ||
| Shipyard: Dufour | Motorization: Volvo D2 55 cv | ||
| Year: 2006 | Berth: 8 | ||
| Très belle unité bien équipée | Price TTC: 154000 € |
|
|
| Model: X-34 | Lenght: 10.36 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 20 cv +Hélice flex-o-fold repliable bipale | ||
| Year: 2008 | Berth: 6 | ||
| Bateau très équipé- Champion du Rorc en 2010 | Price TTC: 155000 € |
|
|
| Model: IMPRESSION 434 | Lenght: 13.40 m | ||
| Shipyard: Elan Marine | Motorization: Volvo 55 cv | ||
| Year: 2006 | Berth: 8 | ||
| Bateau trés équipé , à saisir | Price TTC: 155000 € |
|
|
| Model: X-34 | Lenght: 10.36 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 21 cv + helice repliable | ||
| Year: 2008 | Berth: 6 | ||
| Bateau très équipé , idéal course croisière | Price TTC: 158000 € |
|
|
| Model: DUFOUR 425 Grand large | Lenght: 12.90 m | ||
| Shipyard: Dufour | Motorization: Volvo D2 55 cv (330h) | ||
| Year: 2007 | Berth: 8 | ||
| Joli plan Felci avec pont teck | Price TTC: 159000 € |
|
|
| Model: X-412 MK3 | Lenght: 12.90 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 40 cv (840h) avec hélice tripale MAX PROP | ||
| Year: 2002 | Berth: 8 | ||
| La qualité X-yachts | Price TTC: 161500 € |
|
|
| Model: FARR 42 | Lenght: 12.36 m | ||
| Shipyard: Farr | Motorization: Yanmar 29 CV + SD 20. | ||
| Year: 2004 | Berth: 6 | ||
| Bateau exceptionnel prêt à courrir | Price TTC: 165000 € |
|
|
| Model: NORTH WIND 47 | Lenght: 14.35 m | ||
| Shipyard: North Wind | Motorization: Volvo 100 cv | ||
| Year: 1988 | Berth: 7 | ||
| nous contacter | Price TTC: 165000 € |
|
|
| Model: SALONA 45 | Lenght: 13.72 m | ||
| Shipyard: Salona | Motorization: Yanmar 54 cv (2006) 155 h | ||
| Year: 2006 | Berth: 8 | ||
| Très belle unité bien équipée , à saisir | Price TTC: 168000 € |
|
|
| Model: BAVARIA 50 CRUISER | Lenght: 14.99 m | ||
| Shipyard: BAVARIA | Motorization: D2-VOLVO 75 CV | ||
| Year: 2005 | Berth: 10 | ||
| Bateau en trés bon état | Price TTC: 175000 € |
|
|
| Model: X-442 MK2 | Lenght: 13.50 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 4_ cv avec helice repliable | ||
| Year: 1999 | Berth: 8 | ||
| Bateau trés équipé. | Price TTC: 175000 € |
|
|
| Model: NAUTICAT 38 | Lenght: 11.80 m | ||
| Shipyard: Nauticat | Motorization: Yanmar 4LH TE 110cv ( 700h) | ||
| Year: 1998 | Berth: 6 | ||
| La qualité Nauticat | Price TTC: 182000 € |
|
|
| Model: GRAND SOLEIL 40 | Lenght: 12.40 m | ||
| Shipyard: Grand Soleil | Motorization: volvo 40 Cv | ||
| Year: 2007 | Berth: 8 | ||
| Bateau de Propriétaire | Price HT: 184000 € |
|
|
| Model: MAC GREGOR 65 | Lenght: 19.00 m | ||
| Shipyard: Mac Gregor | Motorization: Yanmar 190 cv ( 1500h) | ||
| Year: 1995 | Berth: 8 | ||
| Unité exceptionnelle | Price TTC: 185000 € |
|
|
| Model: GRAND SOLEIL 44 Race | Lenght: 13.10 m | ||
| Shipyard: Cantiéré Del Pardo | Motorization: Yanmar 56 cv + sail drive (680h) | ||
| Year: 2003 | Berth: 6 | ||
| Bateau très équipé | Price TTC: 185000 € |
|
|
| Model: DUFOUR 44 Performance | Lenght: 13.35 m | ||
| Shipyard: Dufour | Motorization: Volvo D2 55 cv + helice repliable | ||
| Year: 2007 | Berth: 8 | ||
| Bateau trés équipé en excellent état | Price TTC: 185000 € |
|
|
| Model: X-442 MK2 | Lenght: 13.50 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 51 cv | ||
| Year: 2001 | Berth: 8 | ||
| Bateau très équipé^pour la grande croisière | Price TTC: 185000 € |
|
|
| Model: HANSE 461 | Lenght: 14.20 m | ||
| Shipyard: Hanse | Motorization: Yanmar 75CV | ||
| Year: 2005 | Berth: 8 | ||
| Bateau très équipé | Price TTC: 189000 € |
|
|
| Model: 12M JI Australia | Lenght: 18.75 m | ||
| Shipyard: Steven Ward | Motorization: Yanmar MODEL: Y3T84 HP: 24.6kw | ||
| Year: 1977 | Berth: | ||
| Bateau de légende | Price TTC: 190000 € |
|
|
| Model: X-41 | Lenght: 12.35 m | ||
| Shipyard: X-Yachts | Motorization: Volvo 40 cv | ||
| Year: 2006 | Berth: 8 | ||
| Bateau très équipé , idéal course croisière | Price TTC: 195000 € |
|
|
| Model: GRAND SOLEIL 45 | Lenght: 13.55 m | ||
| Shipyard: Cantiére Del Pardo | Motorization: Volvo D2-55 ( 800 h) + helice repliable | ||
| Year: 2007 | Berth: 8 | ||
| Voilier avec pont et Rouf en teck | Price HT: 199000 € |
|
|
| Model: SUN ODYSSEY 52.2 | Lenght: 15.39 m | ||
| Shipyard: Jeanneau | Motorization: Yanmar 100 cv + helice tripale repliable GORI | ||
| Year: 2005 | Berth: 8 | ||
| Unité exceptionelle à saisir - | Price TTC: 200000 € |
|
|
| Model: X-442 | Lenght: 13.50 m | ||
| Shipyard: X-Yachts | Motorization: Yamar 51 cv + sail drive + helice repliable | ||
| Year: 2002 | Berth: 8 | ||
| Bateau en parfait état , à saisir | Price TTC: 200000 € |
|
|
| Model: 12M JI Steak and Kidney | Lenght: 19.90 m | ||
| Shipyard: Consolidated Marine | Motorization: Yanmar MODEL: Y3T84 HP: 24.6kw | ||
| Year: 1986 | Berth: | ||
| Bateau de légende | Price TTC: 210000 € |
|
|
| Model: OUTREMER 40/43 | Lenght: 13.35 m | ||
| Shipyard: Outremer | Motorization: Volvo MD 2020 , 2 x 20 cv (2000h) | ||
| Year: 1997 | Berth: 6 | ||
| Bateau bien entretenu et bien équipé | Price TTC: 220000 € |
|
|
| Model: X-40 | Lenght: 12.19 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 40 cv | ||
| Year: 2004 | Berth: 6 | ||
| Bateau trés équipé. | Price TTC: 220000 € |
|
|
| Model: GRAND SOLEIL 44 RACE | Lenght: 13.10 m | ||
| Shipyard: Grand Soleil | Motorization: Yanmar 56 Cv | ||
| Year: 2002 | Berth: 8 | ||
| Bateau en excellent etat | Price TTC: 220000 € |
|
|
| Model: ALUMARINE 55 | Lenght: 16.50 m | ||
| Shipyard: Alumarine | Motorization: Perkins 80 cv | ||
| Year: 1988 | Berth: 10 | ||
| Une très belle unité sur Plan Ribadeau Dumas, à saisir | Price TTC: 225000 € |
|
|
| Model: X-43 | Lenght: 12.93 m | ||
| Shipyard: X-Yachts | Motorization: Volvo 55 cv | ||
| Year: 2004 | Berth: 8 | ||
| Bateau très équipé | Price TTC: 225000 € |
|
|
| Model: FIRST 50 S | Lenght: 14.99 m | ||
| Shipyard: Bénéteau | Motorization: Yanmar 75 cv | ||
| Year: 2007 | Berth: 8 | ||
| Bateau en parfiat état prêt à naviguer | Price HT: 229000 € |
|
|
| Model: ZOU 40 | Lenght: 12.20 m | ||
| Shipyard: Carène | Motorization: 40cv Yanmar Diesel Sail Drive + hélice Maxprop | ||
| Year: 2003 | Berth: 8 | ||
| Bateau de nouvelle génération issue de la Classe 40 | Price TTC: 230000 € |
|
|
| Model: X-40 | Lenght: 12.19 m | ||
| Shipyard: X-Yachts | Motorization: Yanmar 40 cv avec helice repliable (250h) | ||
| Year: 2008 | Berth: 6 | ||
| Bateau en superbe état | Price TTC: 230000 € |
|
|
| Model: DECISION 35 | Lenght: 10.81 m | ||
| Shipyard: Décision | Motorization: | ||
| Year: | Berth: 0 | ||
| Etat exceptionnel | Price TTC: 230000 € |
|
|
| Model: FIRST 40 | Lenght: 12.58 m | ||
| Shipyard: Bénéteau | Motorization: Yanmar 40 cv avec helice repliable (400h ) | ||
| Year: 2009 | Berth: 8 | ||
| Bateau optimisé en excellent état | Price TTC: 235000 € |
|
|
| Model: VATON 57 (Proto) | Lenght: 17.00 m | ||
| Shipyard: Vaton | Motorization: VOLVO 105 CV TURBO AFTER COOLER 2003 400 H | ||
| Year: 1987 | Berth: | ||
| Bateau refité : à saisir | Price TTC: 250000 € |
|
|
| Model: X-43 | Lenght: 12.93 m | ||
| Shipyard: X-Yachts | Motorization: Volvo 55 CV | ||
| Year: 2006 | Berth: 8 | ||
| Qualité X-Yachts | Price TTC: 259000 € |
|
|
| Model: HALLBERG RASSY 45 | Lenght: 14.12 m | ||
| Shipyard: Hallberg Rassy | Motorization: Volvo 95 cv | ||
| Year: 1992 | Berth: 6 | ||
| La qualité Hallberg Rassy | Price TTC: 260000 € |
|
|
| Model: CLASS 40 | Lenght: 12.15 m | ||
| Shipyard: Composite marine Int | Motorization: Yanmar 3YM 20 | ||
| Year: 2006 | Berth: 4 | ||
| Un magnifique plan Rodgers en excellent état | Price TTC: 270000 € |
|
|
| Model: 60 PIEDS IMOCA | Lenght: 18.26 m | ||
| Shipyard: JMV Industry | Motorization: Yanmar 3GM30 Révisé 2006- | ||
| Year: 1998 | Berth: | ||
| Imoca Refité en 2006 avec mât pivotant et quille pivotante | Price HT: 298000 € |
|
|
| Model: NORTH WIND 56 | Lenght: 17.00 m | ||
| Shipyard: North Wind | Motorization: Yanmar 140 cv Turbo (1800h) | ||
| Year: 2002 | Berth: 6 | ||
| Un voilier de voyage haut de gamme | Price HT: 299500 € |
|
|
| Model: DUFOUR 525 Grand large | Lenght: 15.31 m | ||
| Shipyard: Dufour | Motorization: Volvo 75 cv | ||
| Year: 2008 | Berth: 10 | ||
| Bateau à l'état neuf mis à l'eau en mars 2008 | Price HT: 300000 € |
|
|
| Model: DEHLER 44 SQ | Lenght: 13.70 m | ||
| Shipyard: Dehler | Motorization: Volvo D2 55 cv + sail drive +helice repliable | ||
| Year: 2008 | Berth: 8 | ||
| bateau de propriètaire en parfait état | Price TTC: 300000 € |
|
|
| Model: SUPER MARAMU 2000 | Lenght: 16.00 m | ||
| Shipyard: Amel | Motorization: Volvo 80 cv Turbo diesel | ||
| Year: 2000 | Berth: 6 | ||
| bateau de proriètaireen parfait état | Price TTC: 360000 € |
|
|
| Model: PUFFIN 42 | Lenght: 11.80 m | ||
| Shipyard: Puffin & Zaca Yachts | Motorization: Deutz 83 cv | ||
| Year: 2001 | Berth: 6 | ||
| Une unité rare et d'une qualité irréprochable | Price TTC: 410000 € |
|
|
| Model: ROCKET 55 | Lenght: 16.40 m | ||
| Shipyard: Fast Yacht | Motorization: Yanmar 75 cv (750 h) | ||
| Year: 2006 | Berth: 6 | ||
| Un voilier exceptionnel | Price HT: 420000 € |
|
|
| Model: XC 42 | Lenght: 12.81 m | ||
| Shipyard: X-Yachts | Motorization: Volvo D2 55 cv + helice repliable | ||
| Year: 2009 | Berth: 6 | ||
| bateau à l'état neuf | Price TTC: 430000 € |
|
|
| Model: SIMONIS 64 | Lenght: 20.11 m | ||
| Shipyard: Farocéan | Motorization: yanmar 77cv turbo diesel | ||
| Year: 1989 | Berth: 8 | ||
| Une trés belle unité performante | Price HT: 510000 € |
|
|
| Model: X-50 | Lenght: 15.24 m | ||
| Shipyard: X-Yachts | Motorization: 75 cv Volvo D2 75 | ||
| Year: 2006 | Berth: 8 | ||
| Version "moderne" 3 cabines en excellent état | Price TTC: 519000 € |
|
|
| Model: LEVRIER DES MERS 60 | Lenght: 18.55 m | ||
| Shipyard: Le Guen Hemidy | Motorization: Yanmar 85 cv (1600h) | ||
| Year: 1995 | Berth: 8 | ||
| Un ULDB de Grande croisière | Price TTC: 550000 € |
|
|
| Model: KALLISTO 56 | Lenght: 17.00 m | ||
| Shipyard: Kallisto Yachts | Motorization: Lombardini 87 cv | ||
| Year: 2010 | Berth: 6 | ||
| Bateau neuf, Unité customisée | Price HT: 640000 € |
|
|
| Model: NORTH WIND 58 Ketch | Lenght: 17.48 m | ||
| Shipyard: North Wind | Motorization: Volvo 6C 150 Hp | ||
| Year: 2002 | Berth: 6 | ||
| la qualité et le confort North Wind | Price TTC: 750000 € |
|
|
| Model: MOODY 56 | Lenght: 17.06 m | ||
| Shipyard: Moody | Motorization: Yanmar 100 cv ( 400h) | ||
| Year: 2006 | Berth: 8 | ||
| Magnifique unité - Pavillon Italien | Price TTC: 950000 € |
|
|
| Model: NORTH WIND 68 | Lenght: 20.00 m | ||
| Shipyard: North Wind | Motorization: Yanmar 160 cv | ||
| Year: 2006 | Berth: 6 | ||
| Maxi yacht exeptionnel prêt à partir | Price TTC: 1880000 € |
|
|
| Model: BALTIC 78 Custom | Lenght: 23.95 m | ||
| Shipyard: Baltic Yachts | Motorization: 170 HP YANMAR 4LH-DRE2 UTE | ||
| Year: 2000 | Berth: 10 | ||
| Une unité de grande classe; | Price TTC: 1950000 € |
|
|



























































































































































































































































